System Requirements
| Minimum Requirement | Database Server | Web Server | Web Client | Mobile Client |
|---|---|---|---|---|
| Operating System Software | As required to support DBMS | Windows Server 2003 | Windows 2000, XP, Vista as required to support IE6/7 | Windows Mobile 5 for Pocket PCs |
| Other Required Software | Oracle 8/9/10, Microsoft SQL Server 2000/2005 | Applicable Database Client, Microsoft Internet Information Server, Microsoft .NET Framework v 2 | Microsoft Internet Explorer 6/7, Adobe Acrobat Reader | iAnywhere Solutions SQL Anywhere |
| Processor | Pentium V - 2 GHz | Pentium V - 2 GHz | Pentium IV - 1 GHz | X-Scale 400 MHz |
| RAM / Storage | 2 Gb / 60 Gb | 2 Gb / 60 Gb | 512 Mb / 10 Gb | 128 Mb / 128 Mb |
| Display | 1024 x 768, 32K Color | 1024 x 768, 32K Color | 1024 x 768, 32K Color | 240 x 320, 4k Color |
| Input | Mouse, Keyboard | Mouse, Keyboard | Mouse, Keyboard | Keyboard or Stylus |
| Peripherals | CD-ROM, Tape Backup | CD-ROM, Tape Backup | Communications, Charging |
Need to Better Manage Plant Operations?
For more information about eSOMS, please follow this link to request a complete information packet.